Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Orioles [--]

2. Yankees [--]

3. Red Sox [-8.5]

4. Rays [-11.0]

5. Blue Jays [-15.0]

AL Central

1. Guardians [--]

3. Royals [-7.0]

4. Tigers [-15.0]

5. White Sox [-30.0]

AL West

1. Mariners [--]

2. Astros [-3.0]

3. Rangers [-8.0]

4. Angels [-9.5]

5. Athletics [-17.0]

NL East

1. Phillies [--]

2. Braves [-8.0]

3. Mets [-13.0]

4. Nationals [-16.0]

5. Marlins [-25.0]

NL Central

1. Brewers [--]

2. Cardinals [-6.0]

3. Pirates [-9.0]

4. Reds [-10.5]

5. Cubs [-11.0]

NL West

1. Dodgers [--]

2. Padres [-7.5]

3. D-backs [-10.5]

4. Giants [-11.0]

5. Rockies [-22.5]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 3,049 2,727 641 131 9 68 240 644 .235 .304 .365 .296 .334 11,546 2,122 118 5.6 35.6 87.9 12.1 .245 .373 .304 .345
2024 3,058 2,832 654 117 11 66 170 677 .231 .280 .350 .277 .327 11,311 2,180 152 7.0 37.1 88.5 9.4 .243 .390 .296 .353
2024 3,059 2,725 668 143 11 95 246 610 .245 .319 .410 .318 .358 11,698 2,145 139 6.5 35.2 88.2 13.4 .246 .387 .310 .346
2024 3,064 2,770 672 156 8 89 239 721 .243 .308 .401 .311 .370 11,997 2,070 196 9.5 43.1 90.2 13.7 .250 .435 .327 .393
2024 3,073 2,770 660 130 9 93 238 704 .238 .305 .392 .307 .360 12,080 2,093 162 7.7 37.6 88.5 12.4 .247 .413 .318 .376
2024 3,082 2,736 626 135 16 79 261 744 .229 .305 .376 .301 .352 11,957 2,028 140 6.9 35.7 87.6 13.5 .236 .376 .305 .358
2024 3,082 2,736 646 138 9 75 278 603 .236 .313 .375 .305 .334 12,085 2,161 150 6.9 36.1 88.0 13.6 .245 .391 .315 .349
2024 3,106 2,829 621 124 4 75 222 731 .220 .281 .346 .278 .326 11,891 2,127 138 6.5 36.2 88.7 13.4 .238 .382 .298 .355
2024 3,109 2,782 664 123 11 79 245 702 .239 .306 .376 .301 .349 12,285 2,121 140 6.6 36.3 88.3 14.4 .248 .396 .313 .368
2024 3,115 2,817 641 121 24 76 236 729 .228 .293 .368 .291 .342 12,270 2,111 157 7.4 38.9 88.7 14.0 .239 .393 .305 .362
2024 3,120 2,827 688 145 14 79 229 796 .243 .304 .388 .303 .373 12,028 2,067 153 7.4 40.0 88.7 12.8 .235 .385 .298 .367
2024 3,135 2,798 699 147 6 102 266 641 .250 .323 .416 .324 .368 12,076 2,180 206 9.4 40.8 89.2 13.0 .259 .435 .334 .382
2024 3,141 2,805 661 126 10 76 262 757 .236 .309 .369 .301 .353 12,598 2,074 153 7.4 36.3 88.1 12.7 .234 .377 .304 .358
2024 3,143 2,815 640 116 10 78 262 789 .227 .296 .359 .290 .346 12,357 2,065 168 8.1 40.5 88.9 11.3 .241 .389 .307 .372
2024 3,148 2,800 611 113 10 93 282 877 .218 .298 .365 .295 .362 12,788 1,944 174 9.0 42.7 89.5 13.4 .226 .396 .308 .383
2024 3,148 2,836 675 112 11 86 262 641 .238 .308 .376 .302 .339 11,966 2,214 162 7.3 38.9 88.5 13.4 .244 .394 .310 .351
2024 3,148 2,856 757 141 10 97 232 566 .265 .324 .423 .326 .365 11,528 2,321 171 7.4 38.9 89.1 13.6 .262 .422 .324 .363
2024 3,150 2,844 697 146 23 86 241 605 .245 .307 .403 .309 .349 12,011 2,277 181 7.9 40.1 89.6 14.1 .255 .427 .323 .367
2024 3,169 2,838 716 150 21 94 261 782 .252 .321 .419 .323 .393 12,372 2,085 174 8.3 41.1 89.1 13.5 .243 .413 .316 .383
2024 3,176 2,842 706 166 15 99 242 672 .248 .317 .422 .323 .371 12,188 2,202 181 8.2 39.5 89.2 14.8 .249 .421 .324 .373
2024 3,177 2,856 631 119 11 97 263 840 .221 .292 .372 .293 .358 12,306 2,044 187 9.1 39.0 89.2 13.4 .232 .408 .310 .385
2024 3,181 2,824 707 144 16 80 268 656 .250 .321 .398 .316 .358 12,311 2,211 157 7.1 38.3 88.8 12.3 .249 .393 .317 .360
2024 3,187 2,810 641 117 15 82 300 760 .228 .311 .368 .301 .348 12,568 2,079 166 8.0 38.6 88.9 14.1 .236 .396 .314 .368
2024 3,204 2,905 740 149 18 139 231 678 .255 .316 .462 .336 .395 12,269 2,255 221 9.8 43.9 90.1 14.7 .260 .456 .337 .396
2024 3,216 2,858 730 126 13 86 305 730 .255 .332 .399 .322 .376 12,728 2,149 151 7.0 39.1 88.8 11.0 .246 .399 .317 .367
2024 3,226 2,882 713 141 10 84 281 689 .247 .317 .391 .311 .356 12,572 2,228 171 7.7 39.1 88.9 14.9 .247 .408 .318 .366
2024 3,231 2,868 744 137 14 99 300 698 .259 .333 .421 .329 .381 12,418 2,203 171 7.8 40.4 88.8 13.0 .260 .428 .332 .386
2024 3,274 2,869 719 120 13 123 336 695 .251 .332 .430 .333 .380 13,034 2,211 223 10.1 42.4 90.0 12.5 .254 .446 .342 .392
2024 3,297 2,903 743 161 15 113 323 688 .256 .335 .439 .336 .385 13,086 2,247 215 9.6 42.6 89.6 15.6 .260 .448 .341 .392
2024 3,302 2,984 784 128 10 98 259 592 .263 .326 .411 .323 .360 12,665 2,418 167 6.9 38.8 89.0 12.7 .274 .428 .334 .374
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2024 94,570 84,744 20,495 4,022 377 2,686 7,780 21,017 .242 .311 .393 .310 .359 366,989 64,632 5,044 7.8 39.1 88.9 13.2 .247 .407 .317 .370

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 11,546 50.3 65.9 83.5 29.3 59.0 43.3 32.7 47.7 23.3 7.7 78.7
2024 11,311 48.7 71.8 80.6 34.4 56.6 42.9 38.9 52.6 26.8 7.2 80.5
2024 11,698 49.8 70.2 83.2 29.7 59.6 43.4 32.5 49.9 23.2 7.4 78.5
2024 11,997 49.4 72.4 79.7 29.3 54.0 43.2 35.9 50.6 27.7 7.2 81.5
2024 12,080 49.5 67.5 82.2 27.8 56.6 43.2 31.7 47.5 24.8 7.6 76.4
2024 11,957 50.5 66.8 81.9 26.6 52.1 42.4 32.6 46.9 25.8 7.8 74.9
2024 12,085 50.0 66.1 84.5 26.7 61.1 42.8 28.9 46.3 22.0 7.5 76.5
2024 11,891 50.4 67.7 80.8 29.5 56.5 43.4 31.7 48.7 26.1 7.4 77.0
2024 12,285 50.8 65.3 82.0 28.3 57.3 42.8 30.7 47.2 24.8 8.2 74.0
2024 12,270 49.3 64.9 82.2 27.9 57.4 42.9 25.2 46.1 25.3 7.6 73.7
2024 12,028 49.7 70.6 80.9 32.2 49.8 42.9 37.5 51.3 28.6 7.8 80.6
2024 12,076 50.8 66.8 83.7 28.3 55.0 42.6 30.3 47.9 24.3 8.2 77.1
2024 12,598 48.7 66.6 79.6 30.0 57.4 43.1 33.0 47.8 27.0 7.0 76.2
2024 12,357 50.2 66.1 80.5 27.3 51.4 44.0 32.6 46.8 27.7 7.4 79.1
2024 12,788 50.1 67.5 79.3 26.1 51.4 43.3 33.2 46.8 28.1 7.6 79.8
2024 11,966 49.7 69.7 84.2 27.3 56.9 43.3 37.8 48.3 23.1 7.8 79.7
2024 11,528 48.0 68.8 86.2 31.7 58.6 42.6 37.5 49.5 22.6 7.1 79.3
2024 12,011 49.1 67.9 84.6 29.5 59.1 42.1 31.0 48.4 23.0 7.7 79.1
2024 12,372 49.8 66.4 80.1 28.8 55.2 42.4 28.7 47.6 27.1 7.8 75.5
2024 12,188 49.3 67.3 82.7 28.4 56.0 42.4 30.8 47.6 25.2 7.3 77.3
2024 12,306 50.0 67.9 79.0 27.7 48.5 42.6 32.4 47.8 29.4 7.6 78.5
2024 12,311 49.8 66.9 84.7 26.8 56.5 42.2 26.9 46.8 22.9 7.7 75.6
2024 12,568 50.4 67.3 80.0 27.6 56.6 43.2 32.0 47.6 26.5 7.7 79.6
2024 12,269 49.8 69.3 82.2 29.7 59.3 43.2 30.9 49.4 24.2 7.5 78.4
2024 12,728 50.4 63.6 81.7 25.4 56.7 42.0 26.9 44.7 24.8 7.9 74.5
2024 12,572 50.4 65.3 84.2 26.6 57.5 41.9 29.0 46.1 23.1 7.7 74.6
2024 12,418 48.8 67.5 82.7 29.2 53.2 42.7 33.2 47.9 26.0 6.9 77.3
2024 13,034 49.5 64.2 82.9 25.0 58.3 42.9 27.7 44.5 23.7 7.5 74.5
2024 13,086 49.9 68.1 82.1 25.6 59.0 42.2 31.7 46.8 24.1 7.6 81.0
2024 12,665 51.2 66.2 85.3 27.7 62.2 43.5 31.4 47.4 20.9 7.6 76.8
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2024 366,989 49.8 67.4 82.2 28.3 56.3 42.8 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 2,122 44.7 24.0 24.1 7.3 37.0 37.1 25.8 5.3 31.6 24.8 26.5 5.8 32.1 5.6
2024 2,180 50.9 22.3 21.3 5.5 36.1 38.2 25.7 4.4 37.4 21.4 24.5 4.8 30.7 7.0
2024 2,145 42.6 25.1 24.6 7.7 40.5 36.3 23.2 5.0 30.4 27.3 24.5 6.1 35.2 6.5
2024 2,070 42.2 27.2 23.9 6.7 43.4 34.1 22.5 3.2 30.7 25.4 23.2 7.5 33.6 9.5
2024 2,093 43.8 25.8 23.8 6.5 39.0 36.4 24.6 4.0 31.2 25.2 24.3 7.1 34.6 7.7
2024 2,028 42.3 26.9 23.6 7.2 42.7 33.9 23.4 5.2 31.2 26.5 24.5 5.4 34.5 6.9
2024 2,161 41.3 24.8 25.6 8.3 38.1 36.2 25.7 5.3 29.9 26.4 24.2 6.6 34.2 6.9
2024 2,127 42.9 26.1 23.7 7.2 37.3 38.3 24.4 4.1 31.5 26.9 24.4 6.3 34.9 6.5
2024 2,121 41.7 24.4 26.0 7.8 36.5 37.9 25.6 4.8 30.0 26.3 25.5 6.4 35.8 6.6
2024 2,111 42.2 26.2 24.3 7.2 40.7 36.3 23.0 3.6 31.8 26.7 24.0 5.9 34.3 7.4
2024 2,067 44.2 26.8 23.6 5.5 36.1 38.5 25.4 5.1 30.9 24.7 25.2 6.2 33.0 7.4
2024 2,180 43.0 25.9 23.9 7.2 39.3 37.0 23.7 4.7 30.9 25.1 23.7 5.7 33.8 9.4
2024 2,074 43.2 24.3 24.0 8.5 37.6 36.9 25.5 4.6 33.2 25.1 23.6 5.7 32.9 7.4
2024 2,065 46.1 23.5 23.4 7.0 37.5 38.1 24.5 4.6 33.0 24.2 24.6 5.0 33.1 8.1
2024 1,944 42.5 28.8 22.7 6.0 40.5 37.9 21.7 4.8 29.2 25.7 23.5 7.5 33.7 9.0
2024 2,214 42.8 27.6 22.5 7.1 37.0 36.3 26.7 4.0 31.3 27.3 23.9 5.6 32.2 7.3
2024 2,321 43.0 27.6 23.7 5.7 39.9 35.9 24.2 3.7 30.8 26.5 25.5 5.8 33.9 7.4
2024 2,277 41.8 28.2 22.5 7.6 39.8 36.8 23.4 4.3 30.1 28.2 23.1 6.1 32.4 7.9
2024 2,085 41.5 27.5 24.0 7.0 37.0 36.4 26.7 5.0 29.5 25.8 24.2 6.6 34.4 8.3
2024 2,202 40.0 28.9 23.8 7.2 40.1 35.5 24.5 3.6 29.0 28.2 24.1 6.8 34.6 8.2
2024 2,044 42.3 27.5 22.5 7.7 37.3 38.6 24.1 4.2 30.9 26.4 22.7 6.3 34.5 9.1
2024 2,211 44.7 24.5 22.9 7.9 39.4 36.1 24.5 4.8 33.0 24.7 23.9 6.3 31.8 7.1
2024 2,079 42.6 28.0 22.4 7.0 38.0 35.1 26.9 4.2 30.0 27.8 24.4 5.4 33.1 8.0
2024 2,255 40.2 27.5 24.7 7.5 39.2 36.7 24.1 2.9 29.5 26.2 23.9 7.5 35.0 9.8
2024 2,149 46.4 24.5 22.1 7.0 37.7 37.5 24.8 5.2 33.5 23.7 24.5 6.1 30.9 7.0
2024 2,228 40.8 27.8 23.3 8.1 39.1 36.6 24.3 4.5 27.9 28.1 24.5 6.8 33.1 7.7
2024 2,203 42.6 27.5 24.2 5.7 37.9 35.9 26.2 4.3 29.5 25.0 25.5 7.6 35.1 7.8
2024 2,211 43.2 27.0 23.4 6.5 35.3 36.7 28.0 3.4 31.6 24.5 24.2 6.0 34.1 10.1
2024 2,247 38.8 30.0 24.8 6.5 38.0 37.1 24.9 4.2 27.2 27.1 24.3 7.4 36.6 9.6
2024 2,418 42.8 24.9 25.9 6.4 36.9 38.5 24.6 5.0 30.5 24.8 27.5 5.1 36.0 6.9
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2024 64,632 42.9 26.4 23.7 7.0 38.5 36.7 24.8 4.4 30.9 25.9 24.4 6.2 33.8 7.8
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)
Top Articles
Latest Posts
Article information

Author: Edmund Hettinger DC

Last Updated:

Views: 5941

Rating: 4.8 / 5 (78 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Edmund Hettinger DC

Birthday: 1994-08-17

Address: 2033 Gerhold Pine, Port Jocelyn, VA 12101-5654

Phone: +8524399971620

Job: Central Manufacturing Supervisor

Hobby: Jogging, Metalworking, Tai chi, Shopping, Puzzles, Rock climbing, Crocheting

Introduction: My name is Edmund Hettinger DC, I am a adventurous, colorful, gifted, determined, precious, open, colorful person who loves writing and wants to share my knowledge and understanding with you.